Historique: Temp. minimale/Temp. maximale


Warning: Trying to access array offset on null in /data/web/virtuals/56799/virtual/www/subdom/teplota2/scripts/modals/nejTeploty.php on line 116
 Temp. minimale
 Jour  Temperature  (°N)
10.1.2019 20:41 5.9
22.1.2019 00:38 6
28.1.2019 23:58 6.1
29.1.2019 00:00 6.1
7.1.2019 19:00 6.2
2.12.2018 21:40 6.3
5.12.2018 18:12 6.3
6.1.2019 21:10 6.4
30.1.2019 05:41 6.4
6.2.2019 23:31 6.4
19.11.2018 14:01 6.5
1.1.2019 01:24 6.5
27.11.2018 20:23 6.5
24.1.2019 23:47 6.5
28.12.2018 01:50 6.6

 Temp. minimale - MOY
 Jour  Temperature  (°N)
29. 1. 2019 6.5
28. 1. 2021 6.7
31. 1. 2021 6.7
1. 2. 2021 6.7
26. 1. 2021 6.7
6. 2. 2021 6.7
27. 1. 2021 6.7
5. 1. 2020 6.8
2. 2. 2021 6.8
3. 2. 2021 6.8
29. 1. 2021 6.8
30. 1. 2021 6.8
11. 2. 2021 6.8
4. 2. 2021 6.8
7. 2. 2021 6.8
 Temp. maximale
 Jour  Temperature  (°N)
26.8.2018 17:31 9.1
24.3.2019 22:55 9.1
1.12.2021 15:12 9
.. : 8.9
6.4.2019 21:14 8.8
25.8.2018 20:38 8.8
19.3.2019 20:56 8.8
21.8.2018 15:27 8.7
25.1.2020 20:29 8.7
23.8.2018 14:36 8.7
30.9.2019 01:13 8.7
30.8.2018 18:01 8.7
4.4.2019 22:47 8.6
17.6.2020 13:49 8.5
28.8.2018 00:26 8.5

 Temp. maximale - MOY
 Jour  Temperature  (°N)
4. 9. 2018 8.3
30. 8. 2018 8.3
25. 8. 2018 8.3
1. 9. 2018 8.3
13. 9. 2018 8.3
5. 9. 2018 8.3
26. 8. 2018 8.3
31. 8. 2018 8.3
23. 8. 2018 8.2
2. 9. 2018 8.2
3. 9. 2018 8.2
8. 9. 2018 8.2
10. 9. 2018 8.2
15. 6. 2019 8.2
31. 7. 2019 8.2