History: Lowest temp./Highest temp.


Warning: Trying to access array offset on null in /data/web/virtuals/56799/virtual/www/subdom/teplota2/scripts/modals/nejTeploty.php on line 116
 Lowest temp.
 Day  Temperature  (°Re)
10.1.2019 20:41 14.2
22.1.2019 00:38 14.6
28.1.2019 23:58 14.7
29.1.2019 00:00 14.8
7.1.2019 19:00 15
2.12.2018 21:40 15.4
5.12.2018 18:12 15.4
6.1.2019 21:10 15.4
30.1.2019 05:41 15.4
6.2.2019 23:31 15.6
19.11.2018 14:01 15.7
1.1.2019 01:24 15.8
27.11.2018 20:23 15.8
24.1.2019 23:47 15.8
28.12.2018 01:50 16

 Lowest temp. - AVG
 Day  Temperature  (°Re)
29. 1. 2019 15.7
28. 1. 2021 16.3
31. 1. 2021 16.3
1. 2. 2021 16.3
26. 1. 2021 16.3
6. 2. 2021 16.4
27. 1. 2021 16.4
5. 1. 2020 16.4
2. 2. 2021 16.4
3. 2. 2021 16.4
29. 1. 2021 16.4
30. 1. 2021 16.4
11. 2. 2021 16.5
4. 2. 2021 16.5
7. 2. 2021 16.5
 Highest temp.
 Day  Temperature  (°Re)
26.8.2018 17:31 22.2
24.3.2019 22:55 22.2
1.12.2021 15:12 21.9
.. : 21.6
6.4.2019 21:14 21.4
25.8.2018 20:38 21.3
19.3.2019 20:56 21.2
21.8.2018 15:27 21.2
25.1.2020 20:29 21.2
23.8.2018 14:36 21
30.9.2019 01:13 21
30.8.2018 18:01 21
4.4.2019 22:47 20.8
17.6.2020 13:49 20.7
28.8.2018 00:26 20.7

 Highest temp. - AVG
 Day  Temperature  (°Re)
4. 9. 2018 20.2
30. 8. 2018 20.2
25. 8. 2018 20.1
1. 9. 2018 20.1
13. 9. 2018 20.1
5. 9. 2018 20.1
26. 8. 2018 20
31. 8. 2018 20
23. 8. 2018 20
2. 9. 2018 20
3. 9. 2018 20
8. 9. 2018 19.9
10. 9. 2018 19.9
15. 6. 2019 19.9
31. 7. 2019 19.9