History: Lowest temp./Highest temp.


Warning: Trying to access array offset on null in /data/web/virtuals/56799/virtual/www/subdom/teplota2/scripts/modals/nejTeploty.php on line 116
 Lowest temp.
 Day  Temperature  (°F)
10.1.2019 20:41 64.1
22.1.2019 00:38 65
28.1.2019 23:58 65.1
29.1.2019 00:00 65.4
7.1.2019 19:00 65.8
2.12.2018 21:40 66.5
5.12.2018 18:12 66.5
6.1.2019 21:10 66.7
30.1.2019 05:41 66.8
6.2.2019 23:31 67
19.11.2018 14:01 67.4
1.1.2019 01:24 67.6
27.11.2018 20:23 67.7
24.1.2019 23:47 67.7
28.12.2018 01:50 68

 Lowest temp. - AVG
 Day  Temperature  (°F)
29. 1. 2019 67.3
28. 1. 2021 68.6
31. 1. 2021 68.6
1. 2. 2021 68.7
26. 1. 2021 68.7
6. 2. 2021 68.8
27. 1. 2021 68.8
5. 1. 2020 68.8
2. 2. 2021 68.9
3. 2. 2021 68.9
29. 1. 2021 69
30. 1. 2021 69
11. 2. 2021 69
4. 2. 2021 69
7. 2. 2021 69.2
 Highest temp.
 Day  Temperature  (°F)
26.8.2018 17:31 81.9
24.3.2019 22:55 81.8
1.12.2021 15:12 81.2
.. : 80.5
6.4.2019 21:14 80.2
25.8.2018 20:38 79.9
19.3.2019 20:56 79.8
21.8.2018 15:27 79.7
25.1.2020 20:29 79.6
23.8.2018 14:36 79.3
30.9.2019 01:13 79.3
30.8.2018 18:01 79.2
4.4.2019 22:47 78.9
17.6.2020 13:49 78.6
28.8.2018 00:26 78.5

 Highest temp. - AVG
 Day  Temperature  (°F)
4. 9. 2018 77.4
30. 8. 2018 77.3
25. 8. 2018 77.3
1. 9. 2018 77.3
13. 9. 2018 77.2
5. 9. 2018 77.1
26. 8. 2018 77.1
31. 8. 2018 77
23. 8. 2018 77
2. 9. 2018 77
3. 9. 2018 76.9
8. 9. 2018 76.8
10. 9. 2018 76.8
15. 6. 2019 76.8
31. 7. 2019 76.8