History: Lowest temp./Highest temp.


Warning: Trying to access array offset on null in /data/web/virtuals/56799/virtual/www/subdom/teplota2/scripts/modals/nejTeploty.php on line 116
 Lowest temp.
 Day  Temperature  (°C)
10.1.2019 20:41 17.81
22.1.2019 00:38 18.31
28.1.2019 23:58 18.37
29.1.2019 00:00 18.56
7.1.2019 19:00 18.75
2.12.2018 21:40 19.19
5.12.2018 18:12 19.19
6.1.2019 21:10 19.25
30.1.2019 05:41 19.31
6.2.2019 23:31 19.44
19.11.2018 14:01 19.67
1.1.2019 01:24 19.75
27.11.2018 20:23 19.81
24.1.2019 23:47 19.81
28.12.2018 01:50 20

 Lowest temp. - AVG
 Day  Temperature  (°C)
29. 1. 2019 19.5891
28. 1. 2021 20.3501
31. 1. 2021 20.3514
1. 2. 2021 20.3629
26. 1. 2021 20.4019
6. 2. 2021 20.4476
27. 1. 2021 20.4545
5. 1. 2020 20.4682
2. 2. 2021 20.4991
3. 2. 2021 20.5145
29. 1. 2021 20.5327
30. 1. 2021 20.539
11. 2. 2021 20.5778
4. 2. 2021 20.5807
7. 2. 2021 20.6822
 Highest temp.
 Day  Temperature  (°C)
26.8.2018 17:31 27.72
24.3.2019 22:55 27.69
1.12.2021 15:12 27.34
.. : 26.94
6.4.2019 21:14 26.75
25.8.2018 20:38 26.6
19.3.2019 20:56 26.56
21.8.2018 15:27 26.49
25.1.2020 20:29 26.44
23.8.2018 14:36 26.28
30.9.2019 01:13 26.25
30.8.2018 18:01 26.22
4.4.2019 22:47 26.06
17.6.2020 13:49 25.88
28.8.2018 00:26 25.82

 Highest temp. - AVG
 Day  Temperature  (°C)
4. 9. 2018 25.2316
30. 8. 2018 25.1891
25. 8. 2018 25.1855
1. 9. 2018 25.1647
13. 9. 2018 25.0897
5. 9. 2018 25.0773
26. 8. 2018 25.0501
31. 8. 2018 25.0061
23. 8. 2018 24.9968
2. 9. 2018 24.9865
3. 9. 2018 24.9474
8. 9. 2018 24.9102
10. 9. 2018 24.8992
15. 6. 2019 24.8891
31. 7. 2019 24.8842